Hexagonal Waya masikito
Zipangizo: |
mkulu khalidwe otsika mpweya zitsulo waya. |
Zosapanga dzimbiri zitsulo Waya. | |
Kanasonkhezereka Iron Waya | |
PVC Iron Waya | |
Kuluka: |
N'zosiyana zopindika, Normal zopotoka |
Makhalidwe: |
Dzimbiri-kukana ndi makutidwe ndi okosijeni-kukana. |
Ntchito: |
Hexagonal Waya mauna ndi olimba kapangidwe ndipo ali lathyathyathya pamwamba. Amagwiritsidwa ntchito kwambiri pomanga komanso kolimba padenga ndi pansi. Amagwiritsidwanso ntchito ngati mpanda wa khola la nkhuku, usodzi, dimba ndi malo osewerera ana. |
Kanasonkhezereka Hexagonal Waya masikito
Kanasonkhezereka hexagonal waya masikito |
|||||
mauna | Min. Zamgululi | Kutalika | Waya kuyeza (m'mimba mwake) BWG | ||
Inchi | mamilimita | Kulekerera (mm) | |||
3/8 ″ | Zamgululi | ± 1.0 | 0.7mm - 145 | 0.3 - 1M | 27, 26, 25, 24, 23 |
1/2 ″ | 13mm | ± 1.5 | 0.7mm - 95 | 0.3- 2M | 25, 24, 23, 22, 21 |
5/8 ″ | 16mm | ± 2.0 | 0.7mm - 70 | 0.3- 1.2M | 27, 26, 25, 24, 23, 22 |
3/4 ″ | 20mm | ± 3.0 | 0.7mm - 55 | 0.3- 2M | 25, 24, 23, 22, 21, 20, 19 |
1 ″ | 25mm | ± 3.0 | 0.9mm - 55 | 0.3- 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1 / 4 ″ | Zamgululi | ± 4.0 | 0.9mm - 40 | 0.3- 2M | 23, 22, 21, 20, 19, 18 |
1-1 / 2 ″ | 40mm | ± 5.0 | 1.0mm - 45 | 0.3- 2M | 23, 22, 21, 20, 19, 18 |
2 ″ | Zamgululi | ± 6.0 | 1.2mm - 40 | 0.3- 2M | 23, 22, 21, 20, 19, 18 |
2-1 / 2 ″ | Zamgululi | ± 7.0 | 1.0mm - 30 | 0.3- 2M | 21, 20, 19, 18 |
3 ″ | 75mm | ± 8.0 | 1.4mm - 30 | 0.3- 2M | 20, 19, 18, 17 |
4 ″ | 100mm | ± 8.0 | 1.6mm - 30 | 0.3- 2M | 19, 18, 17, 16 |
PVC lokutidwa Hexagonal Waya masikito
PVC lokutidwa Hexagonal Waya masikito |
|||
Thumba | Waya kuyeza (MM) | Kutalika | |
Inchi | MM | - | - |
1/2 ″ | 13mm | 0.6mm - 1.0mm | 0.5- 2M |
3/4 ″ | 19mm | 0.6mm - 1.0mm | 0.5- 2M |
1 ″ | 25mm | 0.7mm - 1.3mm | 0.5- 2M |
1-1 / 4 ″ | Zamgululi | 0.85mm - 1.3mm | 0.5- 2M |
1-1 / 2 ″ | 40mm | 0.85mm - 1.4mm | 0.5- 2M |
2 ″ | Zamgululi | 1.0mm - 1.4mm | 0.5- 2M |